Skilled Nursing Facility RN or LPN of the Year
Trish Shea
DON, Harmon House Care Center
Skilled Nursing Facility Certified Nursing Assistant of the Year
Richelle Eisenhuth
LaurelWood Care Center
Skilled Nursing Facility Most Valuable Employee of the Year
Keana Bertocci
Activities Director, Cambria Care Center
Skilled Nursing Facility Administrator of the Year
Dee Nasri
Cambria Care Center
Assisted Living/Personal Care Employee of the Year
Brenda Seaman
Activity Aide, Amber Hills at Cambria Care Center
We would like to recognize the following employees for their dedication and continuous years of service to the residents at their facilities
Name | Years of Service |
Altoona Center for Nursing Care | |
Paul Giblock | 20 |
Debra Fagans | 20 |
Penny Moyer | 15 |
Lisa Mayhue | 10 |
Kimberly Weyant | 10 |
Barbara Beard | 5 |
Carla Henderson | 5 |
Quinton Walker | 5 |
Ashley Young | 5 |
Ronald Hodgson | 5 |
Cambria Care Center | |
Cynthia Connacher | 5 |
Danielle Beck | 5 |
Reva Davis | 5 |
Molly Kester | 5 |
Matthew Livingston | 5 |
Kayla Chappell | 5 |
Kimberly Smith | 5 |
Ashley Maitland | 5 |
Valerie Mckinley | 5 |
Jennifer Link | 5 |
Colonial Park Care Center | |
Rosalinda Huerta | 5 |
Diana Basselgia | 5 |
Regina Glascoe | 5 |
Hellen Haile | 5 |
Kathryn Walter | 5 |
Tiffany Buskey | 5 |
Deborah Keefer | 5 |
Jennifer Kenz | 5 |
Karen Barnhart | 5 |
Greensburg Care Center | |
Pamela Ghrist | 10 |
Janet Bush | 10 |
Heidi R Mitchell | 5 |
Stacey Reott | 5 |
HarmarVillage Care Center | |
Christopher Dinter | 20 |
Sylvia Kilgore | 15 |
Neta Nelson | 15 |
Mark A Kamody | 15 |
Maudi Mariani | 15 |
Sheryll O'Malley | 10 |
Nicole Negley | 10 |
Ebony Shealey | 10 |
Julie Polites | 10 |
Judy Yetka | 10 |
Linda Pihony | 10 |
Tracee Mentecki | 5 |
Ashlee Palmer | 5 |
Sabrina Seyal | 5 |
Akiko Yoshikawa | 5 |
Harmon House Care Center | |
Cindy Vokes | 30 |
William Gilpin | 25 |
Joseph Winiarski | 20 |
Lisa Fosbrink | 20 |
David Shotts | 20 |
Sherry L Kelly | 15 |
Terri L Frazier | 10 |
Crystal Garsteck | 10 |
Deena M Watkins | 5 |
Charlene P Sweeney | 5 |
Patty L Jubic | 5 |
Highland Park Care Center | |
Larita Cole | 15 |
Jacqueline A Armour | 15 |
Ashley J Wilson | 15 |
John Chromiak | 10 |
Rebecca Crissman | 10 |
Nicole Charmello | 10 |
Nina Gail M Miller | 5 |
Araminta Landis | 5 |
Ronika Alston | 5 |
Nikki E Inzinga | 5 |
Lindsey L Thompson | 5 |
Kittanning Care Center | |
Carol McCoy | 30 |
Norma Shea | 10 |
Robert Robson | 10 |
Billie Jo Midock | 5 |
Diana Lehnerd | 5 |
Ashlee Crawford | 5 |
Kathy Slimick | 5 |
Dennis Cravenor | 5 |
Tia Schaub | 5 |
LaurelWood Care Center | |
Sheila Salley | 30 |
Lonnie Rietscha | 20 |
Milissa Yesenko | 15 |
Christian Keller | 15 |
Christine Rensko | 15 |
Stair Jarvis | 10 |
Sherry Grove | 10 |
Jaclyn Alberti | 10 |
Natalie Lonsinger | 10 |
Donna Scarff | 10 |
Jessica I Woodhead | 5 |
Richard A Montgomery | 5 |
Frederick T Sell | 5 |
Cynthia L Kunkle | 5 |
Providence Care Center | |
Judith Landis | 30 |
Sonya Bradley | 25 |
Diana Eaton | 15 |
Debra Esenwein | 15 |
Sherrie Mason | 15 |
Sandra Douglas | 15 |
Lorraine Day | 15 |
Michele Heckman | 10 |
Joenelle Cordes | 10 |
Tiffani Hill | 10 |
Kelly Dean | 10 |
Megan Hoenig | 10 |
Lori Steffen | 10 |
John Tisdale | 10 |
Tonya Pharr | 5 |
Mallary Allwine | 5 |
Matthew Bowers | 5 |
Terri Jeffers | 5 |
Vicky Bailey | 5 |
Ashley Sauers | 5 |
Riverside Care Center | |
Angela M Kudrec | 20 |
Shalay L Williams | 10 |
Karen L Maglicco | 10 |
Carl P Kovski | 10 |
Rosemary E Frederick | 5 |
Shanequa J Barnett | 5 |
Pamela L Minnicks | 5 |
Avea L Schofield | 5 |
Kathleen M Kloshen | 5 |
Woodhaven Care Center | |
Patricia Yurco | 25 |
Bobbie Christopher | 15 |
Krista Vukas | 10 |
Megan Seborowski | 5 |
Charles Parker | 5 |
Norma J Burkhart | 5 |